Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 2.9 x 4.0 m | |
Main | Living Room | 6.2 x 7.9 m | |
Main | Family Room | 5.3 x 6.7 m | |
Main | Dining Room | 4.7 x 3.4 m | |
Main | Kitchen | 7.6 x 3.6 m | |
Main | Wok Kitchen | 4.1 x 1.8 m | |
Main | Pantry | 2.2 x 1.8 m | |
Main | Eating Area | 3.6 x 4.7 m | |
Main | Office | 3.4 x 3.8 m | |
Main | Bedroom | 6.5 x 4.3 m | |
Main | Laundry | 2.5 x 2.3 m | |
Above | Primary Bedroom | 5.7 x 4.6 m | |
Above | Bedroom | 3.6 x 4.8 m | |
Above | Bedroom | 4.9 x 3.9 m | |
Above | Bedroom | 4.6 x 4.4 m | |
Above | Recreation Room | 10.2 x 4.7 m | |
Above | Other | 3.8 x 4.3 m | |
Above | Storage | 2.3 x 3.3 m | |
Below | Media Room | 4.6 x 6.2 m | |
Below | Bedroom | 3.1 x 3.0 m | |
Below | Utility | 2.6 x 5.2 m |
Insufficient data to provide an accurate estimate