Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 4.9 x 1.6 m | |
Main | Living Room | 9.1 x 6.1 m | |
Main | Dining Room | 4.4 x 5.2 m | |
Main | Kitchen | 6.4 x 4.4 m | |
Main | Wok Kitchen | 1.5 x 2.8 m | |
Main | Nook | 4.3 x 3.5 m | |
Main | Family Room | 7.3 x 6.4 m | |
Main | Den | 2.4 x 1.8 m | |
Main | Office | 4.4 x 2.8 m | |
Above | Primary Bedroom | 5.2 x 4.5 m | |
Above | Walk-In Closet | 4.9 x 3.0 m | |
Above | Bedroom | 5.5 x 5.0 m | |
Above | Walk-In Closet | 1.8 x 1.8 m | |
Above | Bedroom | 5.0 x 4.4 m | |
Above | Walk-In Closet | 2.1 x 1.5 m | |
Above | Bedroom | 5.2 x 7.3 m | |
Above | Walk-In Closet | 3.7 x 1.4 m | |
Below | Bedroom | 5.5 x 4.3 m | |
Below | Kitchen | 3.8 x 4.3 m | |
Below | Living Room | 4.7 x 5.5 m |
Insufficient data to provide an accurate estimate