Level | Name | Size | Features |
---|---|---|---|
Above | Primary Bedroom | 4.8 x 6.7 m | |
Above | Walk-In Closet | 4.3 x 4.1 m | |
Above | Bedroom | 4.4 x 3.8 m | |
Above | Walk-In Closet | 1.6 x 1.5 m | |
Above | Bedroom | 4.1 x 3.7 m | |
Above | Walk-In Closet | 2.1 x 1.5 m | |
Above | Bedroom | 4.1 x 3.9 m | |
Above | Walk-In Closet | 2.4 x 1.6 m | |
Above | Laundry | 1.1 x 1.7 m | |
Main | Foyer | 5.8 x 3.7 m | |
Main | Family Room | 9.1 x 6.8 m | |
Main | Kitchen | 6.7 x 3.2 m | |
Main | Wok Kitchen | 3.1 x 2.4 m | |
Main | Bedroom | 5.0 x 3.0 m | |
Main | Pantry | 2.6 x 1.6 m | |
Main | Living Room | 7.9 x 4.9 m | |
Main | Dining Room | 7.0 x 3.4 m | |
Below | Foyer | 5.4 x 4.6 m | |
Below | Flex Room | 4.4 x 2.9 m | |
Below | Media Room | 5.7 x 5.1 m | |
Below | Storage | 2.9 x 1.0 m |
Insufficient data to provide an accurate estimate