Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.4 x 3.4 m | |
Main | Kitchen | 3.9 x 5.9 m | |
Main | Wok Kitchen | 1.4 x 3.9 m | |
Main | Eating Area | 3.7 x 4.9 m | |
Main | Dining Room | 3.7 x 4.3 m | |
Main | Family Room | 4.0 x 5.2 m | |
Main | Living Room | 5.6 x 7.4 m | |
Main | Mud Room | 3.2 x 4.2 m | |
Main | Primary Bedroom | 6.4 x 8.2 m | |
Main | Walk-In Closet | 1.8 x 2.4 m | |
Main | Flex Room | 3.2 x 3.6 m | |
Main | Storage | 1.6 x 2.0 m | |
Main | Walk-In Closet | 4.5 x 3.2 m | |
Above | Bedroom | 3.4 x 6.7 m | |
Above | Bedroom | 4.4 x 4.7 m | |
Above | Bedroom | 4.2 x 4.4 m | |
Above | Bedroom | 4.3 x 4.4 m | |
Above | Walk-In Closet | 2.4 x 2.4 m | |
Below | Bedroom | 4.7 x 6.4 m | |
Below | Media Room | 6.8 x 7.9 m | |
Below | Storage | 3.4 x 3.7 m |
Insufficient data to provide an accurate estimate