Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 6.4 x 4.3 m | |
Main | Living Room | 6.0 x 6.0 m | |
Main | Dining Room | 6.0 x 5.8 m | |
Main | Kitchen | 6.4 x 4.5 m | |
Main | Family Room | 6.6 x 5.5 m | |
Main | Mud Room | 4.9 x 3.6 m | |
Main | Wok Kitchen | 2.1 x 1.3 m | |
Above | Primary Bedroom | 5.4 x 4.0 m | |
Above | Bedroom | 6.0 x 3.7 m | |
Above | Bedroom | 4.6 x 3.6 m | |
Above | Bedroom | 4.0 x 3.8 m | |
Below | Recreation Room | 6.3 x 6.0 m | |
Below | Bedroom | 4.5 x 3.9 m | |
Below | Bedroom | 4.1 x 3.3 m | |
Below | Media Room | 6.0 x 5.8 m | |
Below | Flex Room | 3.0 x 2.0 m | |
Below | Wine Room | 4.7 x 2.0 m | |
Below | Other | 4.4 x 2.5 m |
Insufficient data to provide an accurate estimate