Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 6.7 x 5.5 m | |
Main | Kitchen | 4.9 x 5.8 m | |
Main | Dining Room | 4.3 x 4.0 m | |
Main | Family Room | 4.0 x 5.2 m | |
Main | Foyer | 3.8 x 7.6 m | |
Main | Laundry | 5.2 x 3.0 m | |
Main | Utility | 2.4 x 3.4 m | |
Main | Recreation Room | 6.7 x 4.9 m | |
Above | Primary Bedroom | 4.3 x 5.2 m | |
Above | Bedroom | 4.2 x 4.7 m | |
Above | Bedroom | 4.2 x 4.6 m |
Insufficient data to provide an accurate estimate