Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 6.1 x 5.2 m | |
Main | Kitchen | 5.5 x 6.1 m | |
Main | Dining Room | 3.7 x 4.6 m | |
Main | Family Room | 5.5 x 6.1 m | |
Main | Foyer | 4.0 x 3.0 m | |
Main | Primary Bedroom | 3.7 x 4.0 m | |
Main | Eating Area | 2.7 x 3.4 m | |
Main | Bedroom | 3.7 x 3.4 m | |
Above | Bedroom | 3.7 x 4.0 m | |
Main | Laundry | 2.1 x 3.4 m | |
Above | Primary Bedroom | 4.3 x 5.5 m |
Insufficient data to provide an accurate estimate