Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 6.7 x 5.5 m | |
Main | Kitchen | 5.5 x 6.1 m | |
Main | Dining Room | 4.3 x 3.7 m | |
Main | Family Room | 5.5 x 6.1 m | |
Main | Foyer | 4.0 x 3.0 m | |
Main | Primary Bedroom | 3.7 x 4.0 m | |
Main | Office | 3.7 x 4.0 m | |
Main | Bedroom | 4.3 x 4.9 m | |
Above | Bedroom | 5.2 x 5.8 m | |
Main | Laundry | 2.1 x 3.4 m | |
Bsmt | Recreation Room | 5.5 x 6.7 m |
Insufficient data to provide an accurate estimate