Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.5 x 4.8 m | |
Main | Dining Room | 6.6 x 4.8 m | |
Main | Kitchen | 4.8 x 7.3 m | |
Main | Wok Kitchen | 4.8 x 2.5 m | |
Main | Foyer | 10.8 x 6.6 m | |
Main | Family Room | 5.5 x 7.1 m | |
Main | Office | 4.2 x 4.7 m | |
Main | Mud Room | 1.8 x 4.1 m | |
Above | Primary Bedroom | 6.9 x 6.0 m | |
Above | Walk-In Closet | 2.1 x 3.5 m | |
Above | Bedroom | 3.8 x 3.9 m | |
Above | Bedroom | 4.8 x 3.7 m | |
Above | Walk-In Closet | 3.4 x 2.0 m | |
Above | Primary Bedroom | 6.0 x 4.9 m | |
Below | Media Room | 4.1 x 6.1 m | |
Below | Living Room | 7.4 x 10.5 m | |
Below | Recreation Room | 5.9 x 7.0 m | |
Below | Bedroom | 3.6 x 4.4 m | |
Below | Bedroom | 5.2 x 5.2 m | |
Below | Laundry | 2.1 x 4.0 m |
Insufficient data to provide an accurate estimate