Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 5.6 x 7.9 m | |
Flat | Family Room | 5.6 x 7.9 m | |
Flat | Dining Room | 6.5 x 4.2 m | |
Flat | Eating Area | 4.0 x 2.9 m | |
Flat | Kitchen | 4.8 x 5.7 m | |
Flat | Wok Kitchen | 3.4 x 2.3 m | |
Flat | Office | 4.0 x 3.1 m | |
Flat | Foyer | 3.5 x 3.4 m | |
Flat | Laundry | 2.7 x 3.0 m | |
Flat | Bedroom | 4.2 x 3.5 m | |
Flat | Primary Bedroom | 8.1 x 5.7 m | |
Flat | Walk-In Closet | 7.1 x 4.6 m | |
Flat | Bedroom | 4.4 x 4.3 m | |
Flat | Bedroom | 4.4 x 5.1 m | |
Flat | Bedroom | 4.4 x 4.1 m | |
Flat | Recreation Room | 11.1 x 7.0 m | |
Flat | Media Room | 6.5 x 10.1 m | |
Flat | Gym | 4.4 x 2.7 m | |
Flat | Storage | 6.5 x 2.7 m | |
Flat | Storage | 6.5 x 2.7 m |
Insufficient data to provide an accurate estimate