Level | Name | Size | Features |
---|---|---|---|
Main | Den | 4.0 x 4.7 m | |
Main | Foyer | 5.2 x 4.9 m | |
Main | Living Room | 6.4 x 4.5 m | |
Main | Other | 4.0 x 0.9 m | |
Main | Dining Room | 4.0 x 4.6 m | |
Main | Kitchen | 4.6 x 7.3 m | |
Main | Family Room | 4.8 x 4.9 m | |
Main | Pantry | 1.8 x 2.9 m | |
Main | Wok Kitchen | 2.6 x 2.6 m | |
Above | Bedroom | 6.7 x 3.9 m | |
Above | Walk-In Closet | 2.5 x 4.9 m | |
Above | Bedroom | 3.7 x 5.9 m | |
Above | Bedroom | 5.0 x 3.7 m | |
Above | Bedroom | 3.5 x 4.0 m | |
Below | Media Room | 4.9 x 7.9 m | |
Below | Wine Room | 2.6 x 4.9 m | |
Below | Bar Room | 4.4 x 6.8 m | |
Below | Gym | 4.0 x 2.9 m | |
Below | Sauna | 2.4 x 2.8 m | |
Below | Steam Room | 1.9 x 2.4 m |
Insufficient data to provide an accurate estimate