Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 3.9 x 4.2 m | |
Flat | Office | 3.9 x 3.4 m | |
Flat | Living Room | 4.1 x 4.5 m | |
Flat | Dining Room | 8.1 x 3.4 m | |
Flat | Kitchen | 4.8 x 4.9 m | |
Flat | Wok Kitchen | 1.7 x 3.2 m | |
Flat | Family Room | 5.9 x 4.8 m | |
Flat | Mud Room | 1.8 x 1.4 m | |
Flat | Primary Bedroom | 4.5 x 6.0 m | |
Flat | Walk-In Closet | 2.8 x 4.7 m | |
Flat | Bedroom | 3.9 x 3.0 m | |
Flat | Bedroom | 3.7 x 3.7 m | |
Flat | Great Room | 7.9 x 4.4 m | |
Flat | Media Room | 4.2 x 5.3 m | |
Flat | Bedroom | 3.6 x 2.7 m | |
Flat | Bedroom | 2.9 x 3.6 m | |
Flat | Bedroom | 3.8 x 3.1 m | |
Flat | Laundry | 3.0 x 2.1 m | |
Flat | Utility | 1.8 x 2.3 m | |
Flat | Bar Room | 4.0 x 4.2 m |
Insufficient data to provide an accurate estimate