Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.4 x 3.0 m | |
Main | Living Room | 6.2 x 5.1 m | |
Main | Dining Room | 4.3 x 3.7 m | |
Main | Kitchen | 6.4 x 4.2 m | |
Main | Wok Kitchen | 4.2 x 1.9 m | |
Main | Family Room | 5.3 x 4.1 m | |
Main | Office | 3.8 x 3.3 m | |
Main | Laundry | 2.6 x 2.1 m | |
Above | Bedroom | 4.9 x 4.5 m | |
Above | Walk-In Closet | 3.6 x 1.6 m | |
Above | Bedroom | 4.2 x 3.3 m | |
Above | Bedroom | 3.8 x 3.6 m | |
Bsmt | Family Room | 5.5 x 4.8 m | |
Bsmt | Den | 4.8 x 3.5 m | |
Bsmt | Kitchen | 4.8 x 3.7 m | |
Bsmt | Bedroom | 4.0 x 3.7 m | |
Bsmt | Walk-In Closet | 1.5 x 1.4 m | |
Bsmt | Laundry | 3.7 x 2.0 m |
Insufficient data to provide an accurate estimate