Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 2.0 x 1.9 m | |
Main | Family Room | 6.6 x 6.1 m | |
Main | Kitchen | 6.2 x 4.9 m | |
Main | Dining Room | 3.9 x 3.4 m | |
Main | Pantry | 4.1 x 1.5 m | |
Main | Office | 4.1 x 2.7 m | |
Main | Office | 3.0 x 2.3 m | |
Main | Laundry | 2.6 x 2.4 m | |
Main | Mud Room | 3.8 x 2.0 m | |
Main | Primary Bedroom | 4.3 x 4.1 m | |
Main | Walk-In Closet | 3.2 x 2.0 m | |
Above | Storage | 3.7 x 1.5 m | |
Above | Bedroom | 4.7 x 3.6 m | |
Above | Walk-In Closet | 2.5 x 2.1 m | |
Above | Foyer | 5.1 x 2.4 m | |
Above | Office | 8.8 x 7.6 m | |
Above | Bedroom | 4.7 x 3.6 m | |
Above | Walk-In Closet | 2.4 x 1.4 m | |
Above | Bar Room | 3.1 x 2.0 m | |
Above | Gym | 4.7 x 4.6 m |
Insufficient data to provide an accurate estimate