Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 6.3 x 5.4 m | |
Flat | Dining Room | 5.9 x 4.4 m | |
Flat | Kitchen | 5.9 x 4.5 m | |
Flat | Family Room | 6.8 x 4.6 m | |
Flat | Den | 3.6 x 3.5 m | |
Flat | Mud Room | 3.9 x 2.3 m | |
Flat | Laundry | 4.1 x 1.9 m | |
Flat | Foyer | 4.2 x 3.2 m | |
Flat | Butlers Pantry | 2.4 x 1.8 m | |
Flat | Pantry | 2.4 x 2.3 m | |
Flat | Primary Bedroom | 5.3 x 4.8 m | |
Flat | Bedroom | 4.6 x 3.5 m | |
Flat | Bedroom | 4.6 x 3.5 m | |
Flat | Bedroom | 4.2 x 3.9 m | |
Flat | Walk-In Closet | 5.2 x 2.7 m | |
Flat | Storage | 4.4 x 1.4 m | |
Flat | Storage | 2.8 x 1.4 m | |
Flat | Recreation Room | 10.7 x 5.6 m | |
Flat | Office | 3.6 x 2.6 m | |
Flat | Wine Room | 2.9 x 1.5 m |
Insufficient data to provide an accurate estimate