Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 7.6 x 4.8 m | |
Main | Dining Room | 4.5 x 4.2 m | |
Main | Kitchen | 6.0 x 4.8 m | |
Main | Wok Kitchen | 2.7 x 2.0 m | |
Main | Office | 4.8 x 4.5 m | |
Main | Office | 3.3 x 2.7 m | |
Main | Mud Room | 3.4 x 1.9 m | |
Main | Laundry | 3.3 x 2.2 m | |
Main | Storage | 2.6 x 1.9 m | |
Main | Foyer | 6.9 x 2.6 m | |
Above | Primary Bedroom | 5.0 x 4.8 m | |
Above | Walk-In Closet | 3.3 x 2.5 m | |
Above | Walk-In Closet | 2.2 x 1.8 m | |
Above | Bedroom | 5.0 x 3.5 m | |
Above | Bedroom | 3.8 x 3.5 m | |
Below | Recreation Room | 5.7 x 5.5 m | |
Below | Bedroom | 4.7 x 4.2 m | |
Below | Bedroom | 3.8 x 3.4 m | |
Below | Storage | 3.1 x 2.5 m | |
Below | Wine Room | 2.5 x 2.5 m |
Insufficient data to provide an accurate estimate