Level | Name | Size | Features |
---|---|---|---|
Bsmt | Family Room | 7.7 x 5.3 m | |
Bsmt | Recreation Room | 4.2 x 6.0 m | |
Bsmt | Bedroom | 5.2 x 5.4 m | |
Bsmt | Laundry | 6.9 x 1.5 m | |
Bsmt | Media Room | 3.9 x 6.4 m | |
Bsmt | Wine Room | 3.6 x 1.5 m | |
Bsmt | Utility | 3.5 x 5.1 m | |
Main | Office | 3.6 x 5.3 m | |
Main | Family Room | 5.8 x 7.2 m | |
Main | Kitchen | 5.5 x 5.9 m | |
Main | Dining Room | 4.2 x 7.1 m | |
Main | Pantry | 2.5 x 2.0 m | |
Main | Pantry | 2.5 x 2.1 m | |
Main | Foyer | 3.8 x 3.7 m | |
Main | Living Room | 4.7 x 7.6 m | |
Main | Storage | 2.3 x 3.8 m | |
Main | Nook | 3.8 x 3.8 m | |
Above | Bedroom | 6.9 x 7.8 m | |
Above | Bedroom | 5.6 x 4.7 m | |
Above | Bedroom | 4.7 x 4.4 m | |
Above | Laundry | 0.6 x 0.6 m |
Insufficient data to provide an accurate estimate