Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.6 x 5.9 m | |
Main | Family Room | 5.8 x 7.2 m | |
Main | Kitchen | 2.8 x 5.3 m | |
Main | Wok Kitchen | 2.5 x 2.4 m | |
Main | Dining Room | 4.7 x 5.3 m | |
Main | Office | 4.5 x 3.8 m | |
Main | Mud Room | 5.5 x 2.1 m | |
Main | Foyer | 3.7 x 4.1 m | |
Above | Primary Bedroom | 4.7 x 7.6 m | |
Above | Walk-In Closet | 2.8 x 3.8 m | |
Above | Bedroom | 4.5 x 4.2 m | |
Above | Bedroom | 3.6 x 3.8 m | |
Above | Walk-In Closet | 1.4 x 3.8 m | |
Above | Bedroom | 4.5 x 4.7 m | |
Above | Walk-In Closet | 2.1 x 1.8 m | |
Above | Laundry | 2.8 x 2.6 m | |
Below | Recreation Room | 6.6 x 7.2 m | |
Below | Den | 3.7 x 4.3 m | |
Below | Bedroom | 4.3 x 3.6 m | |
Below | Bedroom | 4.1 x 3.5 m |
Insufficient data to provide an accurate estimate