Level | Name | Size | Features |
---|---|---|---|
Main | Primary Bedroom | 3.8 x 3.9 m | |
Main | Bedroom | 3.8 x 3.4 m | |
Main | Living Room | 5.5 x 4.4 m | |
Main | Dining Room | 2.7 x 3.4 m | |
Main | Kitchen | 2.8 x 3.7 m | |
Main | Nook | 2.8 x 2.0 m | |
Main | Patio | 2.4 x 3.4 m | |
Main | Patio | 1.1 x 2.2 m | |
Main | Foyer | 1.8 x 1.3 m | |
Below | Recreation Room | 6.4 x 7.8 m | |
Below | Flex Room | 4.8 x 3.6 m | |
Below | Laundry | 2.3 x 4.7 m | |
Below | Storage | 2.8 x 5.8 m |
Insufficient data to provide an accurate estimate