Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.1 x 7.7 m | |
Main | Kitchen | 3.2 x 5.2 m | |
Main | Wok Kitchen | 2.2 x 3.2 m | |
Main | Nook | 3.1 x 5.2 m | |
Main | Family Room | 5.2 x 5.2 m | |
Main | Bedroom | 3.4 x 3.2 m | |
Main | Den | 4.0 x 3.5 m | |
Above | Primary Bedroom | 7.0 x 6.2 m | |
Above | Bedroom | 3.8 x 3.6 m | |
Above | Bedroom | 4.9 x 3.7 m | |
Above | Bedroom | 4.9 x 4.6 m | |
Bsmt | Recreation Room | 6.7 x 5.9 m | |
Bsmt | Media Room | 4.5 x 7.3 m | |
Bsmt | Sauna | 1.8 x 2.4 m | |
Bsmt | Other | 4.6 x 8.5 m | |
Bsmt | Bedroom | 4.5 x 3.7 m |
Insufficient data to provide an accurate estimate