Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 7.4 x 5.9 m | |
Main | Dining Room | 5.2 x 3.9 m | |
Main | Kitchen | 4.0 x 3.9 m | |
Main | Family Room | 6.9 x 3.4 m | |
Main | Den | 3.4 x 3.3 m | |
Main | Primary Bedroom | 5.1 x 4.8 m | |
Main | Bedroom | 4.3 x 4.1 m | |
Above | Bedroom | 6.0 x 3.6 m | |
Above | Den | 5.3 x 4.1 m |
Insufficient data to provide an accurate estimate