Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 4.3 x 4.1 m | |
Flat | Dining Room | 4.3 x 3.0 m | |
Flat | Kitchen | 4.7 x 4.3 m | |
Flat | Family Room | 4.0 x 4.3 m | |
Flat | Den | 3.6 x 3.3 m | |
Flat | Foyer | 2.4 x 6.7 m | |
Flat | Wok Kitchen | 4.3 x 1.5 m | |
Flat | Solarium | 4.1 x 3.2 m | |
Flat | Primary Bedroom | 4.4 x 4.3 m | |
Flat | Bedroom | 4.2 x 3.3 m | |
Flat | Bedroom | 3.1 x 3.3 m | |
Flat | Bedroom | 4.4 x 3.0 m | |
Flat | Recreation Room | 6.2 x 6.1 m | |
Flat | Media Room | 3.7 x 5.1 m | |
Flat | Wine Room | 4.6 x 1.7 m | |
Flat | Bedroom | 3.9 x 3.7 m | |
Flat | Bedroom | 3.7 x 3.8 m | |
Flat | Sauna | 1.5 x 1.4 m | |
Flat | Laundry | 2.4 x 1.6 m |
Insufficient data to provide an accurate estimate