Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.2 x 4.1 m | |
Main | Dining Room | 5.5 x 3.1 m | |
Main | Living Room | 5.5 x 4.3 m | |
Main | Primary Bedroom | 1.5 x 1.5 m | |
Main | Office | 3.4 x 3.7 m | |
Main | Family Room | 6.7 x 4.5 m | |
Main | Kitchen | 4.8 x 5.0 m | |
Main | Wok Kitchen | 5.0 x 1.8 m | |
Main | Pantry | 1.9 x 1.6 m | |
Main | Mud Room | 2.1 x 2.7 m | |
Above | Primary Bedroom | 4.7 x 4.8 m | |
Above | Walk-In Closet | 3.2 x 2.7 m | |
Above | Bedroom | 6.0 x 3.5 m | |
Above | Bedroom | 5.0 x 3.3 m | |
Above | Bedroom | 3.1 x 3.7 m | |
Above | Office | 3.5 x 1.8 m | |
Bsmt | Bedroom | 3.8 x 4.5 m | |
Bsmt | Study | 3.0 x 4.4 m | |
Bsmt | Laundry | 3.3 x 3.2 m | |
Bsmt | Storage | 2.1 x 4.1 m |
Insufficient data to provide an accurate estimate