Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.4 x 4.4 m | |
Main | Dining Room | 4.4 x 3.5 m | |
Main | Family Room | 4.3 x 4.1 m | |
Main | Kitchen | 4.7 x 4.1 m | |
Main | Wok Kitchen | 3.0 x 2.3 m | |
Main | Nook | 4.1 x 2.1 m | |
Main | Den | 4.0 x 3.1 m | |
Main | Foyer | 3.4 x 1.6 m | |
Main | Mud Room | 2.2 x 1.2 m | |
Above | Primary Bedroom | 4.6 x 4.5 m | |
Above | Bedroom | 4.4 x 4.4 m | |
Above | Bedroom | 4.4 x 3.8 m | |
Above | Bedroom | 4.3 x 3.8 m | |
Above | Walk-In Closet | 3.4 x 2.2 m | |
Bsmt | Recreation Room | 8.5 x 6.9 m | |
Bsmt | Media Room | 5.6 x 4.1 m | |
Bsmt | Bedroom | 4.2 x 3.4 m | |
Bsmt | Bedroom | 4.1 x 3.7 m | |
Bsmt | Wine Room | 3.4 x 2.6 m | |
Bsmt | Bar Room | 3.5 x 2.4 m |
Insufficient data to provide an accurate estimate