Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 4.9 x 5.0 m | |
Flat | Office | 4.2 x 3.4 m | |
Flat | Family Room | 5.2 x 3.8 m | |
Flat | Dining Room | 5.2 x 3.4 m | |
Flat | Nook | 3.9 x 5.9 m | |
Flat | Kitchen | 3.1 x 5.4 m | |
Flat | Wok Kitchen | 2.0 x 3.4 m | |
Flat | Mud Room | 2.0 x 2.0 m | |
Flat | Primary Bedroom | 4.6 x 5.1 m | |
Flat | Bedroom | 4.6 x 3.7 m | |
Flat | Bedroom | 4.4 x 5.0 m | |
Flat | Walk-In Closet | 2.3 x 2.6 m | |
Flat | Bedroom | 4.9 x 3.5 m | |
Flat | Bedroom | 4.8 x 4.4 m | |
Flat | Bedroom | 3.2 x 3.3 m | |
Flat | Storage | 1.6 x 3.2 m | |
Flat | Recreation Room | 9.0 x 4.9 m | |
Flat | Media Room | 6.0 x 4.8 m |
Insufficient data to provide an accurate estimate