Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 7.9 x 3.7 m | |
Main | Dining Room | 3.4 x 3.4 m | |
Main | Kitchen | 4.3 x 3.9 m | |
Main | Wok Kitchen | 1.8 x 1.7 m | |
Main | Family Room | 4.9 x 4.9 m | |
Main | Office | 4.3 x 3.7 m | |
Above | Primary Bedroom | 5.0 x 4.0 m | |
Above | Bedroom | 3.4 x 3.5 m | |
Above | Bedroom | 3.6 x 3.5 m | |
Bsmt | Media Room | 6.6 x 4.6 m | |
Bsmt | Bedroom | 3.8 x 3.0 m | |
Bsmt | Bedroom | 3.8 x 3.4 m | |
Bsmt | Bedroom | 3.7 x 3.5 m | |
Bsmt | Other | 4.6 x 4.6 m |
Insufficient data to provide an accurate estimate