Level | Name | Size | Features |
---|---|---|---|
Abv Main 2 | Bedroom | 7.3 x 5.6 m | |
Abv Main 2 | Bedroom | 7.6 x 6.2 m | |
Abv Main 2 | Bedroom | 5.5 x 3.9 m | |
Abv Main 2 | Bedroom | 7.3 x 6.9 m | |
Above | Bedroom | 4.7 x 4.1 m | |
Above | Bedroom | 5.1 x 5.9 m | |
Above | Bedroom | 6.4 x 5.7 m | |
Above | Bedroom | 4.6 x 4.6 m | |
Above | Study | 4.9 x 4.5 m | |
Main | Living Room | 9.1 x 5.8 m | |
Main | Dining Room | 7.3 x 7.1 m | |
Main | Foyer | 5.5 x 5.0 m | |
Main | Den | 3.7 x 4.3 m | |
Main | Mud Room | 5.2 x 2.8 m | |
Main | Bar Room | 5.2 x 4.3 m | |
Main | Kitchen | 10.7 x 9.6 m | |
Main | Wok Kitchen | 40.1 x 4.4 m | |
Main | Family Room | 8.8 x 7.0 m | |
Main | Walk-In Closet | 2.8 x 2.6 m | |
Bsmt | Recreation Room | 8.6 x 6.9 m | |
Bsmt | Hobby Room | 4.4 x 3.4 m | |
Bsmt | Great Room | 5.5 x 4.4 m | |
Bsmt | Laundry | 4.9 x 3.9 m |
Insufficient data to provide an accurate estimate