Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 4.3 x 5.0 m | |
Flat | Dining Room | 3.5 x 4.3 m | |
Flat | Kitchen | 2.7 x 4.9 m | |
Flat | Den | 3.6 x 4.1 m | |
Flat | Primary Bedroom | 5.6 x 3.4 m | |
Flat | Walk-In Closet | 1.5 x 1.9 m | |
Flat | Foyer | 4.0 x 2.0 m | |
Flat | Living Room | 4.0 x 5.2 m | |
Flat | Kitchen | 5.0 x 5.1 m | |
Flat | Dining Room | 3.6 x 5.2 m | |
Flat | Mud Room | 2.3 x 2.0 m | |
Flat | Family Room | 6.5 x 3.8 m | |
Flat | Bedroom | 3.4 x 3.7 m | |
Flat | Bedroom | 3.7 x 4.2 m | |
Flat | Walk-In Closet | 1.3 x 1.5 m | |
Flat | Walk-In Closet | 5.2 x 3.4 m | |
Flat | Primary Bedroom | 5.5 x 4.2 m | |
Flat | Bedroom | 3.3 x 3.5 m | |
Flat | Bedroom | 3.1 x 3.4 m | |
Flat | Recreation Room | 3.5 x 3.9 m | |
Flat | Bedroom | 3.8 x 2.5 m | |
Flat | Laundry | 3.7 x 1.5 m | |
Flat | Hobby Room | 2.9 x 3.0 m |
Insufficient data to provide an accurate estimate