Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 8.1 x 6.1 m | |
Main | Dining Room | 6.1 x 4.6 m | |
Main | Kitchen | 4.1 x 2.7 m | |
Main | Eating Area | 3.5 x 2.7 m | |
Main | Pantry | 1.8 x 1.5 m | |
Main | Solarium | 3.6 x 2.1 m | |
Main | Mud Room | 1.8 x 1.5 m | |
Main | Office | 5.1 x 4.4 m | |
Above | Primary Bedroom | 5.5 x 4.3 m | |
Above | Bedroom | 6.1 x 3.8 m | |
Above | Bedroom | 5.0 x 4.7 m | |
Above | Bedroom | 4.5 x 3.7 m | |
Below | Recreation Room | 7.0 x 6.0 m | |
Below | Bedroom | 5.6 x 3.5 m | |
Below | Storage | 6.9 x 4.9 m | |
Below | Laundry | 4.2 x 4.0 m | |
Below | Walk-In Closet | 3.0 x 2.1 m |
Insufficient data to provide an accurate estimate