Name | Size | Features |
---|---|---|
Foyer | 2.3 x 2.2 m | |
Laundry | 1.6 x 1.4 m | |
Living Room | 9.8 x 5.5 m | |
Dining Room | 5.0 x 2.5 m | |
Kitchen | 4.5 x 4.4 m | |
Family Room | 9.8 x 5.5 m | |
Pantry | 2.0 x 1.1 m | |
Primary Bedroom | 5.2 x 4.3 m | |
Walk-In Closet | 3.2 x 2.0 m | |
Bedroom | 3.5 x 3.4 m | |
Office | 2.0 x 1.7 m | |
Patio | 17.6 x 10.9 m | |
Patio | 12.4 x 9.1 m | |
Patio | 11.6 x 8.5 m | |
Patio | 4.0 x 3.3 m | |
Storage | 4.8 x 4.2 m | |
Storage | 5.1 x 2.5 m | |
Storage | 3.2 x 3.0 m |
Insufficient data to provide an accurate estimate