Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 8.2 x 5.8 m | |
Main | Dining Room | 5.1 x 4.1 m | |
Main | Foyer | 3.6 x 2.4 m | |
Main | Kitchen | 4.5 x 2.8 m | |
Main | Family Room | 6.7 x 6.1 m | |
Main | Primary Bedroom | 6.1 x 5.1 m | |
Main | Bedroom | 4.4 x 3.0 m | |
Main | Bedroom | 4.4 x 3.4 m | |
Main | Bedroom | 3.5 x 3.4 m | |
Main | Laundry | 2.4 x 2.4 m | |
Main | Workshop | 7.3 x 4.2 m | |
Main | Storage | 6.1 x 3.0 m | |
Bsmt | Storage | 2.4 x 1.5 m |
Insufficient data to provide an accurate estimate