Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 8.5 x 6.1 m | |
Main | Mud Room | 2.2 x 2.4 m | |
Main | Living Room | 6.5 x 6.1 m | |
Main | Dining Room | 5.2 x 4.6 m | |
Main | Office | 6.7 x 3.8 m | |
Main | Wine Room | 3.7 x 1.1 m | |
Main | Gym | 4.2 x 3.0 m | |
Main | Laundry | 4.6 x 2.1 m | |
Main | Utility | 3.4 x 1.9 m | |
Main | Kitchen | 6.1 x 4.0 m | |
Main | Wok Kitchen | 4.9 x 2.7 m | |
Main | Nook | 6.1 x 3.7 m | |
Main | Family Room | 6.1 x 5.5 m | |
Main | Media Room | 5.5 x 4.9 m | |
Main | Primary Bedroom | 5.1 x 4.7 m | |
Main | Walk-In Closet | 2.4 x 2.4 m | |
Main | Bedroom | 3.1 x 3.0 m | |
Main | Recreation Room | 6.4 x 5.4 m | |
Above | Primary Bedroom | 6.2 x 4.9 m | |
Above | Walk-In Closet | 4.3 x 3.8 m | |
Above | Storage | 2.0 x 1.9 m | |
Above | Bedroom | 4.6 x 4.3 m |
Insufficient data to provide an accurate estimate