Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 5.0 x 3.9 m | |
Main | Living Room | 5.4 x 4.2 m | |
Main | Dining Room | 4.8 x 3.9 m | |
Main | Office | 4.0 x 3.4 m | |
Main | Mud Room | 3.6 x 2.1 m | |
Main | Laundry | 4.3 x 2.4 m | |
Main | Kitchen | 6.8 x 4.8 m | |
Main | Wok Kitchen | 2.6 x 1.6 m | |
Main | Pantry | 2.5 x 1.2 m | |
Main | Eating Area | 7.3 x 3.9 m | |
Main | Great Room | 5.7 x 4.8 m | |
Main | Primary Bedroom | 7.1 x 4.8 m | |
Main | Walk-In Closet | 3.0 x 3.0 m | |
Above | Primary Bedroom | 7.1 x 4.8 m | |
Above | Walk-In Closet | 3.0 x 3.0 m | |
Above | Bedroom | 3.7 x 3.7 m | |
Above | Bedroom | 4.8 x 3.8 m | |
Above | Bedroom | 4.1 x 4.0 m | |
Bsmt | Kitchen | 5.2 x 3.3 m | |
Bsmt | Living Room | 5.2 x 3.3 m | |
Bsmt | Media Room | 6.7 x 4.7 m | |
Bsmt | Gym | 4.6 x 3.5 m | |
Bsmt | Sauna | 2.3 x 1.6 m |
Insufficient data to provide an accurate estimate