Name | Size | Features |
---|---|---|
Living Room | 7.0 x 6.7 m | |
Dining Room | 3.4 x 3.4 m | |
Kitchen | 3.1 x 3.1 m | |
Bedroom Primary | 4.0 x 3.7 m | |
Bathroom | 0.0 x 0.0 m | |
Bedroom | 2.8 x 2.8 m | |
Bathroom | 0.0 x 0.0 m | |
Laundry | 0.0 x 0.0 m | |
Family Room | 5.5 x 5.5 m | |
Bedroom | 5.2 x 3.7 m | |
Bedroom | 4.0 x 2.5 m | |
Bathroom | 0.0 x 0.0 m |
Insufficient data to provide an accurate estimate