Level | Name | Size | Features |
---|---|---|---|
Main | Kitchen | 5.6 x 3.1 m | |
Main | Dining Room | 4.3 x 6.8 m | |
Main | Family Room | 4.3 x 4.6 m | |
Main | Kitchen | 3.9 x 2.4 m | |
Main | Den | 5.0 x 4.0 m | |
Main | Living Room | 5.8 x 6.8 m | |
Above | Primary Bedroom | 5.5 x 6.7 m | |
Above | Bedroom | 3.7 x 3.6 m | |
Above | Bedroom | 3.9 x 4.3 m | |
Above | Bedroom | 4.7 x 4.6 m | |
Above | Bedroom | 2.7 x 5.2 m | |
Below | Bedroom | 2.7 x 5.2 m | |
Below | Library | 4.0 x 6.1 m | |
Below | Media Room | 5.7 x 4.6 m |
Insufficient data to provide an accurate estimate