Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 6.3 x 4.5 m | |
Flat | Dining Room | 6.3 x 4.2 m | |
Flat | Kitchen | 3.4 x 2.6 m | |
Flat | Eating Area | 3.7 x 2.7 m | |
Flat | Wok Kitchen | 2.5 x 1.5 m | |
Flat | Pantry | 2.5 x 1.3 m | |
Flat | Family Room | 6.8 x 5.2 m | |
Flat | Primary Bedroom | 5.3 x 4.3 m | |
Flat | Walk-In Closet | 3.2 x 2.0 m | |
Flat | Primary Bedroom | 5.3 x 5.2 m | |
Flat | Walk-In Closet | 4.1 x 2.6 m | |
Flat | Bedroom | 5.2 x 4.4 m | |
Flat | Bedroom | 5.2 x 4.1 m | |
Flat | Den | 4.7 x 4.2 m | |
Flat | Media Room | 8.2 x 5.7 m | |
Flat | Other | 4.7 x 3.9 m | |
Flat | Utility | 2.5 x 1.4 m | |
Flat | Living Room | 6.7 x 5.0 m | |
Flat | Dining Room | 3.1 x 2.1 m | |
Flat | Kitchen | 2.7 x 2.3 m |
Insufficient data to provide an accurate estimate