Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 5.5 x 4.1 m | |
Main | Great Room | 7.3 x 6.9 m | |
Main | Den | 4.6 x 4.3 m | |
Main | Kitchen | 6.4 x 3.4 m | |
Main | Pantry | 2.5 x 1.7 m | |
Main | Wok Kitchen | 4.1 x 3.1 m | |
Main | Eating Area | 5.8 x 4.9 m | |
Main | Dining Room | 5.5 x 4.1 m | |
Main | Primary Bedroom | 8.4 x 5.3 m | |
Main | Walk-In Closet | 3.6 x 3.0 m | |
Main | Bedroom | 4.9 x 3.7 m | |
Main | Laundry | 3.8 x 2.3 m | |
Above | Primary Bedroom | 6.9 x 4.7 m | |
Above | Primary Bedroom | 6.9 x 4.7 m | |
Above | Bedroom | 5.2 x 4.3 m | |
Above | Bedroom | 5.2 x 4.3 m | |
Above | Library | 4.0 x 3.7 m | |
Above | Recreation Room | 7.6 x 7.0 m | |
Above | Laundry | 2.4 x 2.2 m | |
Below | Living Room | 7.2 x 4.0 m | |
Below | Media Room | 6.9 x 5.3 m |
Insufficient data to provide an accurate estimate