Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 4.3 x 3.2 m | |
Main | Office | 4.3 x 5.5 m | |
Main | Bedroom | 4.3 x 5.0 m | |
Main | Study | 3.5 x 2.5 m | |
Main | Living Room | 5.8 x 5.8 m | |
Main | Dining Room | 4.3 x 5.5 m | |
Main | Pantry | 3.7 x 1.8 m | |
Main | Wok Kitchen | 3.7 x 2.8 m | |
Main | Nook | 4.1 x 3.8 m | |
Main | Family Room | 6.1 x 9.1 m | |
Main | Kitchen | 6.7 x 3.7 m | |
Main | Mud Room | 6.3 x 2.5 m | |
Above | Bedroom | 4.6 x 4.9 m | |
Above | Bedroom | 5.5 x 4.9 m | |
Above | Bedroom | 4.3 x 5.5 m | |
Above | Study | 2.5 x 3.4 m | |
Above | Playroom | 4.3 x 6.2 m | |
Above | Laundry | 3.1 x 2.7 m | |
Above | Primary Bedroom | 6.1 x 5.5 m | |
Above | Study | 2.6 x 5.6 m | |
Below | Recreation Room | 3.7 x 9.8 m |
Insufficient data to provide an accurate estimate