Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.2 x 4.0 m | |
Main | Dining Room | 4.2 x 4.6 m | |
Main | Great Room | 7.2 x 7.9 m | |
Main | Eating Area | 2.8 x 5.5 m | |
Main | Kitchen | 4.2 x 6.3 m | |
Main | Wok Kitchen | 4.7 x 1.9 m | |
Main | Pantry | 1.9 x 1.6 m | |
Main | Mud Room | 5.2 x 3.3 m | |
Main | Living Room | 4.2 x 4.4 m | |
Main | Kitchen | 3.9 x 3.0 m | |
Main | Bedroom | 4.9 x 5.3 m | |
Main | Media Room | 6.6 x 4.5 m | |
Main | Living Room | 4.7 x 6.0 m | |
Main | Kitchen | 3.8 x 3.1 m | |
Main | Dining Room | 3.8 x 2.4 m | |
Above | Primary Bedroom | 5.2 x 8.0 m | |
Above | Walk-In Closet | 4.1 x 4.6 m | |
Above | Bedroom | 5.9 x 5.2 m | |
Above | Bedroom | 4.4 x 3.8 m | |
Above | Flex Room | 4.1 x 7.9 m |
Insufficient data to provide an accurate estimate