Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 2.8 x 3.9 m | |
Main | Living Room | 3.9 x 4.6 m | |
Main | Dining Room | 4.0 x 4.6 m | |
Main | Office | 3.5 x 4.0 m | |
Main | Family Room | 4.6 x 6.7 m | |
Main | Kitchen | 3.5 x 7.3 m | |
Main | Wok Kitchen | 2.3 x 3.4 m | |
Main | Eating Area | 3.6 x 7.3 m | |
Main | Den | 3.9 x 4.3 m | |
Main | Primary Bedroom | 3.4 x 5.2 m | |
Main | Walk-In Closet | 1.8 x 2.0 m | |
Main | Mud Room | 2.3 x 3.0 m | |
Above | Primary Bedroom | 4.9 x 6.8 m | |
Above | Walk-In Closet | 5.9 x 4.1 m | |
Above | Bedroom | 3.6 x 7.1 m | |
Above | Walk-In Closet | 1.4 x 2.2 m | |
Above | Bedroom | 4.0 x 4.7 m | |
Above | Walk-In Closet | 3.5 x 1.4 m | |
Above | Bedroom | 4.0 x 4.8 m | |
Below | Recreation Room | 8.2 x 6.6 m | |
Below | Media Room | 4.9 x 7.6 m | |
Below | Storage | 5.4 x 4.4 m |
Insufficient data to provide an accurate estimate