Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 4.6 x 12.6 m | |
Flat | Den | 5.7 x 8.2 m | |
Flat | Bedroom | 4.1 x 3.7 m | |
Flat | Media Room | 4.5 x 7.8 m | |
Flat | Gym | 4.8 x 6.6 m | |
Flat | Sauna | 3.8 x 2.1 m | |
Flat | Primary Bedroom | 5.8 x 4.9 m | |
Flat | Dressing Room | 4.6 x 3.8 m | |
Flat | Bedroom | 4.7 x 3.8 m | |
Flat | Bedroom | 4.4 x 4.1 m | |
Flat | Bedroom | 4.6 x 4.9 m | |
Flat | Laundry | 3.2 x 2.4 m | |
Flat | Family Room | 5.9 x 8.4 m | |
Flat | Living Room | 5.6 x 6.4 m | |
Flat | Kitchen | 3.3 x 7.7 m | |
Flat | Wok Kitchen | 3.0 x 3.8 m | |
Flat | Dining Room | 4.3 x 3.5 m |
Insufficient data to provide an accurate estimate