Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 5.4 x 4.1 m | |
Flat | Dining Room | 4.5 x 3.0 m | |
Flat | Kitchen | 3.1 x 4.5 m | |
Flat | Primary Bedroom | 4.4 x 4.0 m | |
Flat | Bedroom | 3.0 x 3.7 m | |
Flat | Office | 3.5 x 4.6 m | |
Flat | Family Room | 6.1 x 6.2 m | |
Flat | Laundry | 1.8 x 4.6 m | |
Flat | Living Room | 5.4 x 4.1 m | |
Flat | Foyer | 2.5 x 2.6 m | |
Flat | Bedroom | 4.3 x 3.5 m | |
Flat | Living Room | 4.6 x 3.5 m | |
Flat | Dining Room | 3.1 x 2.6 m | |
Flat | Kitchen | 3.3 x 2.6 m | |
Flat | Solarium | 7.5 x 3.2 m | |
Flat | Mud Room | 5.1 x 4.6 m | |
Flat | Utility | 3.1 x 3.5 m | |
Flat | Foyer | 6.3 x 2.1 m | |
Flat | Bedroom | 3.0 x 3.7 m |
Insufficient data to provide an accurate estimate