Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 2.8 x 2.3 m | |
Main | Living Room | 8.8 x 4.8 m | |
Main | Dining Room | 4.9 x 4.7 m | |
Main | Kitchen | 7.1 x 4.8 m | |
Main | Wok Kitchen | 2.9 x 2.2 m | |
Main | Den | 5.0 x 2.9 m | |
Main | Family Room | 8.0 x 5.8 m | |
Main | Mud Room | 4.9 x 3.9 m | |
Main | Laundry | 5.9 x 2.5 m | |
Main | Den | 3.5 x 3.3 m | |
Main | Office | 4.8 x 4.1 m | |
Above | Primary Bedroom | 6.3 x 4.9 m | |
Above | Bedroom | 4.4 x 3.7 m | |
Above | Laundry | 2.2 x 2.9 m | |
Above | Bedroom | 4.4 x 3.6 m | |
Above | Bedroom | 4.8 x 3.8 m | |
Above | Bedroom | 4.4 x 3.4 m | |
Bsmt | Gym | 6.1 x 2.4 m | |
Bsmt | Media Room | 8.2 x 4.7 m | |
Bsmt | Bedroom | 3.8 x 3.5 m |
Insufficient data to provide an accurate estimate