Level | Name | Size | Features |
---|---|---|---|
Main | Kitchen | 6.8 x 4.8 m | |
Main | Wok Kitchen | 3.1 x 2.1 m | |
Main | Pantry | 1.4 x 1.8 m | |
Main | Bedroom | 4.6 x 4.2 m | |
Main | Dining Room | 0.5 x 4.4 m | |
Main | Foyer | 2.5 x 4.1 m | |
Main | Living Room | 4.6 x 4.3 m | |
Main | Living Room | 4.6 x 4.3 m | |
Main | Eating Area | 3.7 x 4.4 m | |
Below | Laundry | 3.3 x 3.4 m | |
Below | Sauna | 1.8 x 1.7 m | |
Below | Mud Room | 4.5 x 1.7 m | |
Below | Recreation Room | 10.1 x 6.3 m | |
Below | Bedroom | 2.7 x 3.5 m | |
Below | Bedroom | 2.7 x 2.9 m | |
Below | Family Room | 4.4 x 6.4 m | |
Above | Walk-In Closet | 2.2 x 1.6 m | |
Above | Storage | 3.9 x 0.9 m | |
Above | Walk-In Closet | 2.2 x 2.1 m | |
Above | Bedroom | 4.2 x 4.3 m |
Insufficient data to provide an accurate estimate