Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 10.2 x 4.9 m | |
Main | Kitchen | 6.1 x 4.7 m | |
Main | Dining Room | 6.8 x 3.9 m | |
Main | Playroom | 4.8 x 4.2 m | |
Main | Walk-In Closet | 3.2 x 1.6 m | |
Main | Office | 3.5 x 3.1 m | |
Main | Mud Room | 6.2 x 5.7 m | |
Below | Recreation Room | 9.1 x 4.0 m | |
Below | Den | 7.2 x 2.6 m | |
Below | Bedroom | 4.7 x 4.0 m | |
Below | Bedroom | 5.8 x 3.7 m | |
Below | Laundry | 4.2 x 2.3 m |
Insufficient data to provide an accurate estimate