Level | Name | Size | Features |
---|---|---|---|
Main | Kitchen | 6.0 x 3.3 m | |
Main | Wok Kitchen | 6.0 x 1.8 m | |
Main | Pantry | 4.3 x 2.6 m | |
Main | Nook | 4.6 x 3.2 m | |
Main | Dining Room | 4.0 x 4.4 m | |
Main | Living Room | 6.0 x 4.5 m | |
Main | Family Room | 7.5 x 6.2 m | |
Main | Office | 4.2 x 3.3 m | |
Main | Laundry | 4.8 x 2.7 m | |
Main | Foyer | 3.0 x 4.4 m | |
Above | Primary Bedroom | 5.6 x 4.4 m | |
Above | Walk-In Closet | 4.4 x 2.4 m | |
Above | Walk-In Closet | 1.7 x 2.0 m | |
Above | Bedroom | 4.1 x 4.6 m | |
Above | Walk-In Closet | 1.7 x 2.0 m | |
Above | Bedroom | 4.5 x 4.8 m | |
Above | Bedroom | 3.8 x 5.9 m | |
Above | Walk-In Closet | 2.3 x 2.7 m | |
Below | Bedroom | 3.8 x 4.5 m | |
Below | Recreation Room | 7.6 x 5.8 m | |
Below | Storage | 4.6 x 1.2 m |
Insufficient data to provide an accurate estimate