Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 3.0 x 2.8 m | |
Main | Family Room | 6.1 x 3.6 m | |
Main | Living Room | 9.6 x 5.0 m | |
Main | Dining Room | 5.3 x 4.0 m | |
Main | Kitchen | 5.5 x 4.7 m | |
Main | Pantry | 2.7 x 2.2 m | |
Main | Bedroom | 5.2 x 5.2 m | |
Main | Laundry | 2.4 x 2.3 m | |
Main | Mud Room | 3.9 x 2.3 m | |
Above | Laundry | 3.5 x 1.8 m | |
Above | Bedroom | 5.5 x 3.6 m | |
Above | Bedroom | 6.8 x 3.9 m | |
Above | Bedroom | 5.2 x 3.7 m | |
Above | Primary Bedroom | 6.6 x 4.3 m | |
Above | Walk-In Closet | 3.7 x 2.4 m |
Insufficient data to provide an accurate estimate