Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 4.2 x 2.6 m | |
Flat | Office | 5.2 x 3.9 m | |
Flat | Bar Room | 4.7 x 4.2 m | |
Flat | Living Room | 6.4 x 6.2 m | |
Flat | Dining Room | 5.6 x 4.3 m | |
Flat | Kitchen | 7.1 x 4.5 m | |
Flat | Wok Kitchen | 4.3 x 3.0 m | |
Flat | Eating Area | 4.7 x 3.3 m | |
Flat | Family Room | 6.5 x 6.1 m | |
Flat | Laundry | 2.5 x 2.4 m | |
Flat | Mud Room | 3.8 x 2.5 m | |
Flat | Primary Bedroom | 6.1 x 4.9 m | |
Flat | Walk-In Closet | 3.9 x 2.7 m | |
Flat | Laundry | 3.3 x 2.0 m | |
Flat | Bedroom | 5.0 x 3.7 m | |
Flat | Walk-In Closet | 2.1 x 2.1 m | |
Flat | Bedroom | 4.5 x 4.4 m | |
Flat | Walk-In Closet | 3.5 x 3.1 m | |
Flat | Bedroom | 6.7 x 3.9 m | |
Flat | Walk-In Closet | 3.0 x 1.8 m | |
Flat | Bedroom | 4.8 x 3.8 m |
Insufficient data to provide an accurate estimate