Level | Name | Size | Features |
---|---|---|---|
Flat | Living Room | 6.9 x 5.0 m | |
Flat | Dining Room | 6.2 x 4.6 m | |
Flat | Den | 3.4 x 3.2 m | |
Flat | Kitchen | 5.0 x 4.4 m | |
Flat | Wok Kitchen | 3.0 x 2.3 m | |
Flat | Foyer | 3.9 x 2.6 m | |
Flat | Family Room | 5.6 x 3.9 m | |
Flat | Primary Bedroom | 5.2 x 4.2 m | |
Flat | Bedroom | 4.7 x 4.3 m | |
Flat | Bedroom | 4.2 x 3.0 m | |
Flat | Bedroom | 4.0 x 3.0 m | |
Flat | Storage | 6.4 x 5.8 m | |
Flat | Recreation Room | 7.5 x 4.6 m | |
Flat | Media Room | 5.0 x 4.0 m | |
Flat | Wine Room | 3.7 x 2.1 m | |
Flat | Gym | 4.0 x 3.2 m | |
Flat | Sauna | 3.0 x 1.8 m | |
Flat | Laundry | 2.5 x 3.1 m | |
Flat | Bedroom | 3.8 x 3.0 m |
Insufficient data to provide an accurate estimate