Name | Size | Features |
---|---|---|
Dining Room | 6.8 x 4.8 m | |
Living Room | 7.5 x 6.0 m | |
Family Room | 6.3 x 5.0 m | |
Kitchen | 7.4 x 4.2 m | |
Storage | 1.8 x 1.4 m | |
Laundry | 2.6 x 1.8 m | |
Eating Area | 3.7 x 3.0 m | |
Bedroom | 3.8 x 3.5 m | |
Foyer | 4.9 x 2.1 m | |
Solarium | 6.3 x 2.8 m | |
Solarium | 6.0 x 2.4 m | |
Solarium | 7.9 x 1.2 m | |
Office | 4.2 x 4.2 m | |
Primary Bedroom | 5.2 x 4.8 m | |
Dressing Room | 3.2 x 2.2 m | |
Bedroom | 4.5 x 4.3 m | |
Utility | 2.7 x 1.6 m | |
Flex Room | 2.6 x 2.4 m |
Insufficient data to provide an accurate estimate